The anti-vandal cabinets are used for protection of the network, telecommunication and cross equipment against any unauthorized access. As a rule, the cabinets are installed in the zones without any access control or in the zones with limited control: in entrance halls, under leads, in cellars and other municipal zones of buildings.
The anti-vandal cabinets have the height of 6U, 9U, 12U and 15U, and are made in the standard of 19'. The cabinets have the all-welded design. All elements of the cabinet are made of 2 mm steel, the guideways are made of 1,5 mm steel.
The door is drowned inside that excludes the possibility of opening with the usage of power.
The cabinets have the class of protection against external factors of IP21.
The anticorrosive and decorative coating is made of antishock epoxy powder paint RAL7035 of light gray color. The anti-vandal cabinets are delivered assembled form in a five-layer cardboard package.
The cabinets of the safe type are the universal solution of the great number of different tasks. The cabinets have the all-welded design. All elements of the cabinet are made of 2 mm steel, the guideways are made of 1,5 mm steel. The two-layer door which is drowned inside as well as the hidden installation of straps make the possibility of opening with the usage of power rather difficult even by means of various materials at hand. The door has the four-crossbar lock with the increased level of secrecy; the four keys are included in the package. There are four cable inputs that are protected by rubber caps on the sidewalls of the cabinets. The special air inlets on the sidewalls of the cabinet provide the rising through current of the air inside the cabinet, that fact considerably increases the transfer of the heat from the equipment.
The anticorrosive and decorative coating is made of antishock epoxy powder paint RAL7035 of light gray color. The anti-vandal cabinets are delivered assembled form in a five-layer cardboard package.
Special features:
The anticorrosive and decorative coating is made of antishock epoxy powder paint RAL7035 of light gray color. The anti-vandal cabinets are delivered assembled form in a five-layer cardboard package.
List | Height, mm | Width, mm | Depth, mm | Capacity, U |
---|---|---|---|---|
Wall anti-vandal cabinet 19” 6U | 590 | 520 | 6 | |
Wall anti-vandal cabinet 19” 6U | 600 | 300 | 6 | |
Wall anti-vandal cabinet 19” 6U | 600 | 400 | 6 | |
Wall anti-vandal cabinet 19” 6U | 600 | 500 | 6 | |
Wall anti-vandal cabinet 19” 9U | 600 | 300 | 9 | |
Wall anti-vandal cabinet 19” 9U | 600 | 400 | 9 | |
Wall anti-vandal cabinet 19” 9U | 500 | 600 | 400 | 9 |
Wall anti-vandal cabinet 19” 9U | 600 | 500 | 9 | |
Wall anti-vandal cabinet 19” 9U | 600 | 600 | 9 | |
Wall anti-vandal cabinet 19” 12U | 600 | 300 | 12 | |
Wall anti-vandal cabinet 19” 12U | 600 | 400 | 12 | |
Wall anti-vandal cabinet 19” 12U | 600 | 500 | 12 | |
Wall anti-vandal cabinet 19” 12U | 600 | 600 | 12 | |
Wall anti-vandal cabinet 19” 12U | 600 | 600 | 635 | 12 |
Wall anti-vandal cabinet 19” 14U | 700 | 590 | 14 | |
Wall anti-vandal cabinet 19” 15U | 600 | 500 | 15 | |
Wall anti-vandal cabinet 19” 15U | 600 | 600 | 769 | 15 |
Wall anti-vandal cabinet 19” 15U | 600 | 600 | 15 | |
Wall anti-vandal cabinet 19” | 495 | 255 | 515 | |
Wall anti-vandal cabinet 19” (PK-3B) with one cable inlet | 255 | 530 | 535 | |
Wall anti-vandal cabinet 19” 6U | 600 | 500 | 6 | |
Wall anti-vandal cabinet 19” 6U | 600 | 300 | 6 | |
Wall anti-vandal cabinet 19” 9U | 600 | 300 | 9 | |
Wall anti-vandal cabinet 19” 9U | 600 | 500 | 9 | |
Wall anti-vandal cabinet 19” 9U | 500 | 600 | 545 | 9 |
Wall anti-vandal cabinet 19” 9U | 600 | 600 | 9 | |
Wall anti-vandal cabinet 19” 9U | 500 | 600 | 650 | 9 |
Wall anti-vandal cabinet 19” 12U | 600 | 300 | 12 | |
Wall anti-vandal cabinet 19” 12U | 633 | 600 | 545 | 12 |
Wall anti-vandal cabinet 19” 12U | 600 | 650 | 12 | |
Wall anti-vandal cabinet 19” 12U | 600 | 600 | 12 | |
Wall anti-vandal cabinet 19” 15U | 766 | 600 | 650 | 15 |
Wall anti-vandal cabinet 19” 15U | 766 | 600 | 545 | 15 |
Wall anti-vandal cabinet 19” 15U | 600 | 600 | 15 | |
Wall anti-vandal cabinet 19” 15U | 600 | 500 | 15 | |
Wall anti-vandal cabinet 19” 15U (without air diffusers) | 766 | 600 | 650 | 15 |
Wall anti-vandal cabinet 19” 18U | 600 | 650 | 18 | |
Wall anti-vandal cabinet 19” 24U | 600 | 600 | 24 | |
Anti-vandal cabinet ShTA-3 | 552 | 447 | 257 | |
Anti-vandal cabinet ShTA-7 | ||||
Anti-vandal cabinet ShTA-9 | 556 | 562 | 433 | |
Anti-vandal cabinet ShTA-PS |